MY-100 Diesel Forklift
Model | Unit | MY-80 | MY-100 |
Rated lifting load | kg | 6000 | 7000 |
Load center distance | mm | 600 | |
Free lifting height | mm | 200 | |
overall length (With fork/Without fork ) | mm | 5175/3955 | 5497/4277 |
Width | mm | 2245 | |
Overhead guard height | mm | 2570 | |
Wheelbase | mm | 2800 | |
Minimum ground clearance | mm | 250 | |
Mast tilt angle(front/rear) | % | 10°/12° | |
Tire no.(before) | 9.00-20NHS | ||
Tire no.(after) | 9.00-20NHS | ||
Minimum turning radius(outer side) | mm | 3755 | 4150 |
Minimum right angle aisle width | mm | 5755 | 6010 |
Fork size | mm | 1520x170x70 | 1520x 175x85 |
maximum working speed(Full-load/No-load ) | km/h | 20/26 | |
maximum lifting speed(Full-load/No-load ) | mm/s | 330/350 | |
maximum gradeability(Full-load/No-load) | % | 15/20 | |
Forklift weight | kg | 11800 | 12410 |
Engine model | Quanchai4J1-115C32 |
Product Details
1.Mechanical control,easy to operate.
2.Thickened mast, strong bearing capacity.
3.Hydraulic power steering wheel, easy to drive.
4.High brightness, energy saving.
5.Rubber tires, strong grip, not easy to slip.
6.High-quality hydraulic cylinder, good sealing, not easy to leak oil.