MY-480 Skid Steer Loader
Model | 480 |
Engine | Yanmar 380 |
Rated power | 20-25HP |
Calibration speed | 2500-3000rpm |
Cylinder | Three |
Intake method | Natural |
Displacement | 639cc |
Emission Standard | Euro 5/EPA |
Rated load | 350kg |
Max. load | 480kg |
Max. rising force | 450KN |
Bucket volume | 0.12m³ |
Walking speed | 0-6km/h |
Working system pressure | 17-21bar |
Fuel tank volume | 13L |
Operating weight | 1200kg |
Tire | 18*72 |
Max. operating height | 2450mm |
To bucket pin height | 1870mm |
Overall height | 1350mm |
Bucket horizontal maximum height | 1810mm |
Total length without accessories | 1680mm |
Overall length with standard bucket | 2206mm |
Max. height unloading angle | 34° |
Unloading height | 1510mm |
Unloading distance | 450mm |
The flip angle of the bucket on the ground | 27° |
Bucket flip angle at highest | 114° |
wheelbase | 850mm |
Ground clearance | 150mm |
Tail length | 280mm |
Wheel base (standard tires) | 720mm |
Total width (standard tires) | 1000mm |
Bucket width | 1000mm |
Product Details