08-12 Backhoe Loader
Model | MY 08-12 | MY 10-20 | MY 15-26 | MY 20-28 | MY 25-30 | |
Overall size | outline dimension (mm) | 5100*1350*2580 | 5500*1750*2650 | 5800*1850*2750 | 6200*1960*2800 | 6500*2040*2800 |
wheelbase (mm) | 1910 | 2070 | 2315 | 2550 | 2675 | |
tread (mm) | 1100 | 1475 | 1500 | 1580 | 1630 | |
Minimum ground clearance (mm) | 250 | 250 | 220 | 290 | 280 | |
Performance | System pressure (MPa) | 16 | 16 | 16 | 18 | 18 |
Complete Machine Weight (Kg) | 2200 | 3400 | 4600 | 5400 | 6500 | |
Max. vehicle speed (Km/h) | 20 | 25 | 26 | 28 | 28 | |
Maximum climbing capacity is (°) | 25 | 25 | 25 | 25 | 25 | |
Minimum turning radius (mm) | 3000 | 3500 | 4000 | 4500 | 4500 | |
Mining | Maximum excavation depth (mm) | 1500 | 2000 | 2700 | 2600 | 2600 |
Excavation and unloading height (mm) | 1500 | 1800 | 2200 | 2300 | 2300 | |
Maximum excavation radius (mm) | 2000 | 2700 | 4600 | 4600 | 4600 | |
Excavation bucket width (mm) | 350 | 400 | 500 | 600 | 700 | |
Dig capacity (m³) | 0.08 | 0.1 | 0.2 | 0.2 | 0.25 | |
Mining maximum height (mm) | 2600 | 3300 | 4200 | 4300 | 4300 | |
Maximum excavation force (KN) | 25 | 25 | 28 | 28 | 28 | |
Excavator rotary angle (°) | 180 | 180 | 180 | 180 | 180 | |
Loading | Maximum unloading height (mm) | 2200 | 2800 | 3200 | 3500 | 3500 |
Maximum unloading distance (mm) | 800 | 800 | 850 | 900 | 900 | |
Pipe loading width (mm) | 1300 | 1800 | 1900 | 2100 | 2200 | |
Fighting capacity (m³) | 0.4 | 0.5 | 0.7 | 1 | 1.2 | |
Load maximum lifting height (mm) | 3000 | 3300 | 4200 | 4300 | 4300 | |
Maximum rise force (KN) | 28 | 36 | 36 | 42 | 42 | |
Shoshovel action time and (S) | 12 | 12 | 12 | 12 | 12 | |
Engine | Model | Changchai 390 (optional Yunnei 490) | Yunnei YN25GB | Yunnei YN27GBZ | Yunnei YN38GBZ | Yunnei YN48GBZ |
Type | Three stroke (four stroke) | Direct injection, four-stroke | Direct injection, four-stroke | Turbocharged, four-stroke | Turbocharged, four-stroke | |
Power rating (KW) | 25(37) | 37 | 58 | 76 | 92 | |
Rated rotational speed (r/min) | 2400 | 2400 | 2400 | 2400 | 2400 | |
Number of cylinders-inner diameter | 3-90(4-90) | 4-90 | 4-90 | 4-102 | 4-108 | |
Transmission system | gear-box | Fixed-shaft power shift | Fixed axis power shift | Fixed axis power shift | Fixed axis power shift | Fixed axis power shift |
File digits | 2F+2R | 2F+2R | 2F+2R | 2F+2R | 2F+2R | |
torque-converter | ZL28F | ZL28F | ZL29A | ZL29A | ZL29A | |
Steering system | type | Articulated full-hydraulic steering | Articulated full-hydraulic steering | Articulated full-hydraulic steering | Articulated full-hydraulic steering | Articulated full-hydraulic steering |
steering angle (°) | 33 | 33 | 33 | 33 | 33 | |
Tire | specifications | 825-16 | 20.5-16 | 16/70-20 | 16/70-20 | |
Front wheel air pressure (KPa) | 250 | 250 | 250 | 250 | 250 | |
Rear wheel air pressure (KPa) | 250 | 250 | 250 | 250 | 250 | |
Driving brake | Oil brake drum brake | Oil brake drum brake | Air-cap oil caliper disc brake | Air-cap oil caliper disc brake | Air-cap oil caliper disc brake | |
parking braking | Manual | Manual | Manual | Manual | Manual | |
oil quantity | fuel tank (L) | 20 | 30 | 40 | 50 | 50 |
hydraulic oil tank (L) | 20 | 30 | 40 | 50 | 50 | |
Other | Drive type | four wheel drive | four wheel drive | four wheel drive | four wheel drive | four wheel drive |
Variable speed type | Hydraulic transmission | Hydraulic transmission | Hydraulic transmission | Hydraulic transmission | Hydraulic transmission | |
brake stopping distance (mm) | 3000 | 3300 | 4500 | 6000 | 6200 |
Product Details
1.Hydraulic power steering wheel for easy operation.
2.Flange Cylinder,good sealing, stable connection.
3.LED lighting, high brightness, energy saving.
4.Cast steel axle, strong bearing capacity.
5.Electrophoretic anti-rust spray paint.
6.Backhoe bucket, work like an excavator.